<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mentation Away</title>
	<link>http://mentationaway.com</link>
	<description>What is thought and why on earth aren&#039;t we using it better?</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:35:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Reprogramming the Brain</title>
		<description><![CDATA[One could assume that a though in it&#8217;s purest form is just information, an observation of something either in the external world or within ones own internal world. We perceive this thought by associating it with other thoughts, either as context driven understanding or as isomorphic relations. In the context driven understanding we create a [...]]]></description>
		<link>http://mentationaway.com/2011/02/14/reprogramming-the-brain/</link>
			</item>
	<item>
		<title>Thoughts Matter</title>
		<description><![CDATA[One of the hardest things in life is to accept the occurrences of thoughts which challenges your own perspective on who you are. I&#8217;ve not only realized that I have more of those thoughts than I believed earlier in my life, but I&#8217;ve also learned to accept many of them. This is in essence the [...]]]></description>
		<link>http://mentationaway.com/2011/02/10/thoughts-matter/</link>
			</item>
	<item>
		<title>Thought Boxes</title>
		<description><![CDATA[Leo, which is a friend of mine; made a peculiar observation about me, he said that I don&#8217;t think inside the box, and I don&#8217;t think outside the box; I invent new boxes and think within them. His analogy gave me the perfect conceptual thinking to describe&#8230; thoughts. I’ve often discussed organizing ones life by [...]]]></description>
		<link>http://mentationaway.com/2010/10/27/thought-boxes/</link>
			</item>
	<item>
		<title>Are we deceived by logic?</title>
		<description><![CDATA[The german mathematician David Hilbert once dreamed of finding a complete and finite set of consistent axioms as a foundation of Mathematics. This dream, shared by many mathematicians was utterly crushed by Kürt Gödel when he proved it to be impossible with his Incompleteness theorems. We can&#8217;t prove mathematics within it self and by extension [...]]]></description>
		<link>http://mentationaway.com/2010/10/22/are-we-deceived-by-logic/</link>
			</item>
	<item>
		<title>Levels of Understanding</title>
		<description><![CDATA[The concept of understanding is an interesting one, it&#8217;s often used in a black and white fashion; either we understand something or we don&#8217;t, but there are of course different levels of understanding. I&#8217;m sure we can all relate to the feeling of understanding something but being unable to verbalize it, this would be a [...]]]></description>
		<link>http://mentationaway.com/2010/08/26/levels-of-understanding/</link>
			</item>
	<item>
		<title>Methods for visualizing ideas</title>
		<description><![CDATA[I&#8217;ve explored some aspects on how ideas are formed within the mind, and how we can improve upon this creative process. Part of it was emphasizing the importance of visualizing your ideas to encourage their growth. This blog will focus on some methods we can use to visualize our ideas. I hereby declare war on [...]]]></description>
		<link>http://mentationaway.com/2010/08/16/methods-for-visualizing-ideas/</link>
			</item>
	<item>
		<title>Idea Fractals</title>
		<description><![CDATA[A fractal is described by Wikipedia as &#8220;A rough or fragmented geometric shape that can be split into parts, each of which is (at least approximately) a reduced-size copy of the whole.&#8221; I have in a prior blog used the term Idea Fractal to describe a unity of ideas resulting in a larger idea. This [...]]]></description>
		<link>http://mentationaway.com/2010/08/03/idea-fractal/</link>
			</item>
	<item>
		<title>The importance of visualization</title>
		<description><![CDATA[I wrote about ideas in a prior blog, arguing that more significant ideas are formed when your mind finds synergies between your less significant ideas in an on going fractal motion. The basic idea was that we could boost our creative process by nurturing our less significant ideas even if they seem obvious or meaningless. [...]]]></description>
		<link>http://mentationaway.com/2010/08/01/the-importance-of-visualization/</link>
			</item>
	<item>
		<title>Encouraging the formation of new ideas</title>
		<description><![CDATA[The human brain is a marvelous computation device, it enables us to form ideas based on our surroundings, our knowledge, our memories and our beliefs (which in it self of course is a set of ideas). Let&#8217;s call these factors on which ideas are based as information flow. I did in a prior blog explain [...]]]></description>
		<link>http://mentationaway.com/2010/07/31/encouraging-the-formation-of-new-ideas/</link>
			</item>
	<item>
		<title>Fear</title>
		<description><![CDATA[There are several destructive forces within us which we need to conquer. Bad self-esteem is one of them, spiting one self is another. I&#8217;d argue that the most destructive force of them all is fear, this primal drive that supposedly is meant to save us from harm. How does it fit in into todays advanced [...]]]></description>
		<link>http://mentationaway.com/2010/07/15/fear/</link>
			</item>
</channel>
</rss>

